UPCOMING SESSION
Entertainment Takes Center Stage: The New Anchor of Modern Malls
19 May 2026 | 15:00 GST
Hear from Industry Experts
Smit Shah
Founder | Peach Prime Consultancy
Raed Bekdache
Senior Director - Flagship Assets | Cenomi Centers
Sherif Eldebawy
VP - Leisure & Entertainment | Al Ghurair Centre
Moderated By
Upasna Barua
Editor-in-Chief | Business of Entertainment
2026 UPCOMING SESSION
| Session | Topic | Buyer Panelists | Key Insights |
|---|---|---|---|
| 29 April 2026 | Safe, Social, Scalable: The New Era of Indoor Family Entertainment | Ghassan Assi - Consultant - Entertainment & Leisure Ryan Trutch - Founder & CEO, Pole Position Jamil Malek – Executive Leader - Entertainment & Leisure Moderated by Upasna Barua – Editor in Chief, Business of Entertainment |
Indoor entertainment as a future-proof & dependable anchor for consumer engagement |
| 19 May 2026 | Entertainment Takes Center Stage: The New Anchor of Modern Malls |
Smit Shah : Founder, Peach Prime Consultancy
Raed Bekdache : Senior Director - Flagship Assets, Cenomi Centers
Sherif Eldebawy : VP - Leisure & Entertainment, Al Ghurair Centre
Moderated by Upasna Barua : Editor in Chief, Business of Entertainment
|
Shift in consumer behavior toward reliable, indoor leisure experiences and how operators are responding with innovation, technology, and hybrid attractions. |
| E&L Pulse #3 | The Rise of Eatertainment: Entertainment Meets F&B | F&B entertainment venue operators, hospitality groups, experiential dining developers | Gaming lounges, arcade bars, entertainment in restaurants and food halls |
| E&L Pulse #4 | Entertainment as the New Mall Anchor | Mall developers, mixed-use real estate developers, FEC | Entertainment replacing retail as the traffic driver |
| E&L Pulse #5 | Gaming Goes Physical: The Rise of LocationBased Gaming Venues | Esports venue operators, gaming lounge chains, entertainment investors | Esports arenas, gaming lounges, competitive gaming experiences |
| E&L Pulse #6 | IP Is the New Attraction | IP licensing heads, branded entertainment developers, franchise entertainment operators | Turning brands into physical entertainment experiences |
| E&L Pulse #7 | Small Footprint Entertainment Concepts | Franchise entertainment operators, FEC chains, urban entertainment developers | Scalable venues for malls, retail spaces, and urban locations |
| E&L Pulse #8 | The Experience Economy: Designing Immersive Venues | Experience designers, immersive venue operators, themed entertainment developers | Immersive attractions and experiential environments |
| E&L Pulse #9 | Hybrid Social Entertainment Venues | Social gaming venue operators, competitive entertainment chains, leisure venue developers | Competitive socialising: gaming, music, sports entertainment venues |
| E&L Pulse #10 | Entertainment-Led Real Estate | Destination developers, tourism authorities, real estate investment groups | Entertainment as a driver of mixed-use and tourism developments |
| E&L Pulse #11 | Africa’s Emerging Entertainment Market | African mall developers, FEC operators, entertainment investors | Urban entertainment growth and first-mover opportunities |
| E&L Pulse #12 | India’s Indoor Entertainment Boom | Indian mall developers, entertainment operators, gaming venue chains | Growth of FEC chains, gaming centres, mall entertainment |
WHAT IS E&L PULSE?
A series of conversations with regional buyers, project owners and industry decision-makers discussing demand, future investments and technology needs across Entertainment sectors.
E&L PULSE ATTENDEES